Chrysler for Sale
- Sale Price
- $22,991
-
Doc Fee"A dealer documentation fee of $200 is included in the advertised price and is negotiable."
- +$200
- Price
- $23,191
Description
This Chrysler Pacifica Touring L comes with plentiful amenities. Powering this vehicle is a robust 3.6L V6 24V VVT engine and a 9-Speed 948TE Automatic transmission. This vehicle…This Chrysler Pacifica Touring L comes with plentiful amenities. Powering this vehicle is a robust 3.6L V6 24V VVT engine and a 9-Speed 948TE Automatic transmission. This vehicle is available in Silver Mist Clearcoat with Black/Alloy/Black interior. Connectivity Group includes: Power outlet(s) (USB front), Power outlet(s) (USB rear), Power outlet(s) (USB-C front), Power outlet(s) (USB-C rear), USB Host Flip. Technology include: Hands-free phone call integration, Internet radio app (Pandora), Radio (AM/FM), Radio (touch screen display), Radio data system. Chrysler Pacifica Touring L Features: Armrests (dual front), Armrests (rear outboard seats), Driver seat (heated), Driver seat power adjustments (4-way power lumbar), Driver seat power adjustments (8). Come See Us: Visit Bellevue Nissan today, located at 14762 SE Eastgate Way Bellevue WA 98007 to find the right Chrysler Pacifica model for you!(more)| Mileage | 68,899 |
| Trim | Touring L |
| Stock # | P1507 |
| VIN | 2C4RC1BG1RR148952 |
| Exterior Color | Silver Mist Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
- Located In Renton
- Sale Price
- $28,991
-
Doc Fee"A dealer documentation fee of $200 is included in the advertised price and is negotiable."
- +$200
- Price
- $29,191
Description
Experience the versatility and efficiency of the 2024 Chrysler Pacifica Hybrid Select S Appearance. This captivating minivan blends premium features, advanced technology, and…Experience the versatility and efficiency of the 2024 Chrysler Pacifica Hybrid Select S Appearance. This captivating minivan blends premium features, advanced technology, and exceptional fuel economy, making it the ideal choice for modern families.Key features of this Pacifica Hybrid include:- QUICK ORDER PACKAGE 2ER S APPEARANCE- 360 Surround View Camera System- Parallel & Perpendicular Park Assist with Stop- ParkSense Front/Rear Park Assist with Stop- S Badge- S Appearance Package- Black Day Light Opening Moldings- Piano Black Interior Accents- Premium Fascia Upper/Lower Grille with Black Surround- Safety Sphere- Premium Rear Fascia Black- Anodized Ice Cave Accents- Anodized Ink BadgingThe impressive powertrain combines a robust 3.6L V6 engine with an advanced eFlite SI-EVT transmission, delivering an exceptional driving experience. Seamlessly blending power and efficiency, this Pacifica Hybrid provides the perfect balance for your family's needs.Elevate your daily drives with the unparalleled comfort and convenience of this well-equipped Pacifica. Enjoy features like dual-zone automatic climate control, a premium Uconnect 5 infotainment system with a 10.1" display, and a host of advanced safety technologies to keep you and your loved ones secure.Discover the perfect combination of style, capability, and efficiency in the 2024 Chrysler Pacifica Hybrid Select S Appearance. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 61,010 |
| Trim | Select S Appearance |
| Stock # | P2824 |
| VIN | 2C4RC1S71RR111979 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain | FWD |
-
MSRPMSRP is not the advertised selling price of the vehicle. MSRP means “Manufacturers Suggested Retail Price” and is for informational purposes only. Contact dealer for the selling price. All offers and sales contingent on the vehicle being titled in Washington state. See additional disclaimers below.
- $46,665
- Doc Fee
- +$200
-
Rebate2026 National Retail Bonus Cash Exp: 08/03/2026$5500Exp. 08/03/2026 $5500 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 08/03/2026. (26CTA1)
- - $5,500
- Dealer Discount
- - $4,174
- Price
- $37,191
Description
At Chrysler Dodge Jeep RAM Fiat of Renton the price you see advertised is the price you pay.Select $9,474 off MSRP! FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT 2026 Chrysler…At Chrysler Dodge Jeep RAM Fiat of Renton the price you see advertised is the price you pay.Select $9,474 off MSRP! FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT 2026 Chrysler Pacifica Select Diamond Black Crystal Pearlcoat19/28 City/Highway MPG MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. Price does not include taxes, fees or other charges, including a $150 negotiable dealer documentary fee. All vehicles are subject to prior sale. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost. The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.$5500 - 2026 National Retail Bonus Cash . Exp. 08/03/2026 Price includes $200 in dealer added accessories.(more)| Mileage | 11 |
| Trim | Select |
| Stock # | TR264873 |
| VIN | 2C4RC1BG5TR264873 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |
-
MSRPMSRP is not the advertised selling price of the vehicle. MSRP means “Manufacturers Suggested Retail Price” and is for informational purposes only. Contact dealer for the selling price. All offers and sales contingent on the vehicle being titled in Washington state. See additional disclaimers below.
- $50,780
- Doc Fee
- +$200
-
Rebate2026 National Retail Bonus Cash Exp: 08/03/2026$5500Exp. 08/03/2026 $5500 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 08/03/2026. (26CTA1)
- - $5,500
- Price
- $45,480
Description
At Chrysler Dodge Jeep RAM Fiat of Renton the price you see advertised is the price you pay.Select AWD 9-Speed 948TE Automatic 3.6L V6 24V VVT 2026 Chrysler Pacifica Select…At Chrysler Dodge Jeep RAM Fiat of Renton the price you see advertised is the price you pay.Select AWD 9-Speed 948TE Automatic 3.6L V6 24V VVT 2026 Chrysler Pacifica Select Diamond Black Crystal Pearlcoat19/28 City/Highway MPG MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. Price does not include taxes, fees or other charges, including a $150 negotiable dealer documentary fee. All vehicles are subject to prior sale. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost. The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.$5500 - 2026 National Retail Bonus Cash . Exp. 08/03/2026 Price includes $200 in dealer added accessories.(more)| Mileage | 11 |
| Trim | Select |
| Stock # | TR214830 |
| VIN | 2C4RC3BG7TR214830 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRPMSRP is not the advertised selling price of the vehicle. MSRP means “Manufacturers Suggested Retail Price” and is for informational purposes only. Contact dealer for the selling price. All offers and sales contingent on the vehicle being titled in Washington state. See additional disclaimers below.
- $47,255
- Doc Fee
- +$200
-
Rebate2027 National Retail Bonus Cash Exp: 08/03/2026$1000Exp. 08/03/2026 $1000 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 08/03/2026. (38CVA1)
- - $1,000
- Price
- $46,455
Description
At Chrysler Dodge Jeep RAM Fiat of Renton the price you see advertised is the price you pay.Select FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT 2027 Chrysler Pacifica Select…At Chrysler Dodge Jeep RAM Fiat of Renton the price you see advertised is the price you pay.Select FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT 2027 Chrysler Pacifica Select Diamond Black Crystal Pearlcoat MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. Price does not include taxes, fees or other charges, including a $150 negotiable dealer documentary fee. All vehicles are subject to prior sale. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost. The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.$1000 - 2027 National Retail Bonus Cash . Exp. 08/03/2026 Price includes $200 in dealer added accessories.(more)| Mileage | 12 |
| Trim | Select |
| Stock # | VR557562 |
| VIN | 2C4RC1BG3VR557562 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |
-
MSRPMSRP is not the advertised selling price of the vehicle. MSRP means “Manufacturers Suggested Retail Price” and is for informational purposes only. Contact dealer for the selling price. All offers and sales contingent on the vehicle being titled in Washington state. See additional disclaimers below.
- $50,250
- Doc Fee
- +$200
-
Rebate2027 National Retail Bonus Cash Exp: 08/03/2026$1000Exp. 08/03/2026 $1000 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 08/03/2026. (38CVA1)
- - $1,000
- Price
- $49,450
Description
At Chrysler Dodge Jeep RAM Fiat of Renton the price you see advertised is the price you pay.Select AWD 9-Speed 948TE Automatic 3.6L V6 24V VVT 2027 Chrysler Pacifica Select Bright…At Chrysler Dodge Jeep RAM Fiat of Renton the price you see advertised is the price you pay.Select AWD 9-Speed 948TE Automatic 3.6L V6 24V VVT 2027 Chrysler Pacifica Select Bright White Clearcoat MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. Price does not include taxes, fees or other charges, including a $150 negotiable dealer documentary fee. All vehicles are subject to prior sale. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost. The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.$1000 - 2027 National Retail Bonus Cash . Exp. 08/03/2026 Price includes $200 in dealer added accessories.(more)| Mileage | 14 |
| Trim | Select |
| Stock # | VR555835 |
| VIN | 2C4RC3BG8VR555835 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRPMSRP is not the advertised selling price of the vehicle. MSRP means “Manufacturers Suggested Retail Price” and is for informational purposes only. Contact dealer for the selling price. All offers and sales contingent on the vehicle being titled in Washington state. See additional disclaimers below.
- $59,430
- Doc Fee
- +$200
-
Rebate2026 National Retail Bonus Cash Exp: 08/03/2026$5500Exp. 08/03/2026 $5500 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 08/03/2026. (26CTA1)
- - $5,500
- Price
- $54,130
Description
At Chrysler Dodge Jeep RAM Fiat of Renton the price you see advertised is the price you pay.Limited AWD 9-Speed 948TE Automatic 3.6L V6 24V VVT 2026 Chrysler Pacifica Limited…At Chrysler Dodge Jeep RAM Fiat of Renton the price you see advertised is the price you pay.Limited AWD 9-Speed 948TE Automatic 3.6L V6 24V VVT 2026 Chrysler Pacifica Limited Diamond Black Crystal Pearlcoat19/28 City/Highway MPG MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. Price does not include taxes, fees or other charges, including a $150 negotiable dealer documentary fee. All vehicles are subject to prior sale. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost. The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.$5500 - 2026 National Retail Bonus Cash . Exp. 08/03/2026 Price includes $200 in dealer added accessories.(more)| Mileage | 13 |
| Trim | Limited |
| Stock # | TR266482 |
| VIN | 2C4RC3GG5TR266482 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRPMSRP is not the advertised selling price of the vehicle. MSRP means “Manufacturers Suggested Retail Price” and is for informational purposes only. Contact dealer for the selling price. All offers and sales contingent on the vehicle being titled in Washington state. See additional disclaimers below.
- $55,175
- Doc Fee
- +$200
- Price
- $55,375
Description
At Chrysler Dodge Jeep RAM Fiat of Renton the price you see advertised is the price you pay.Limited AWD 9-Speed 948TE Automatic 3.6L V6 24V VVT 2027 Chrysler Pacifica Limited…At Chrysler Dodge Jeep RAM Fiat of Renton the price you see advertised is the price you pay.Limited AWD 9-Speed 948TE Automatic 3.6L V6 24V VVT 2027 Chrysler Pacifica Limited Diamond Black Crystal Pearlcoat Price includes $200 in dealer added accessories.(more)| Mileage | 12 |
| Trim | Limited |
| Stock # | VR565381 |
| VIN | 2C4RC3GG0VR565381 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRPMSRP is not the advertised selling price of the vehicle. MSRP means “Manufacturers Suggested Retail Price” and is for informational purposes only. Contact dealer for the selling price. All offers and sales contingent on the vehicle being titled in Washington state. See additional disclaimers below.
- $55,175
- Doc Fee
- +$200
- Price
- $55,375
Description
At Chrysler Dodge Jeep RAM Fiat of Renton the price you see advertised is the price you pay.Limited AWD 9-Speed 948TE Automatic 3.6L V6 24V VVT 2027 Chrysler Pacifica Limited…At Chrysler Dodge Jeep RAM Fiat of Renton the price you see advertised is the price you pay.Limited AWD 9-Speed 948TE Automatic 3.6L V6 24V VVT 2027 Chrysler Pacifica Limited Bright White Clearcoat Price includes $200 in dealer added accessories.(more)| Mileage | 12 |
| Trim | Limited |
| Stock # | VR551320 |
| VIN | 2C4RC3GG9VR551320 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Prices are valid for Washington State residents only. Additional Fees may apply for out-of-state deals. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, dealer-installed accessories, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
MSRP is the manufacturer’s suggested retail price. It is not the dealer’s advertised or offered price and is provided for informational purposes only. Pricing shown is non-binding and does not constitute an offer. Prices expire as of 11:59 p.m. on the specific date when the ad is viewable. Contact your dealer for updated vehicle pricing.
A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices may exclude tax, title, license, and any dealer-installed accessories. Please consider verifying any information in question with a dealership sales representative. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*Vehicles may have $2495 NW Protection and/ or IKON for $799. and Door Edge Guard protection priced at $495 not included in sale price. Price does not include a charge of 0.40% Oregon Corporate Activity. Does not include additional fees


