Used Jeep Grand Cherokee for Sale
Description
2017 Jeep Grand Cherokee Altitude Diamond Black Crystal PearlcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand…2017 Jeep Grand Cherokee Altitude Diamond Black Crystal PearlcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand Cherokee Altitude, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Diamond Black Crystal Pearlcoat, Black Leather.4WD 8-Speed Automatic 3.6L V6 24V VVT Odometer is 24406 miles below market average! Awards: * 2017 KBB.com 10 Most Awarded BrandsALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)| Mileage | 77,436 |
| Trim | Altitude |
| Stock # | TC178779A |
| VIN | 1C4RJFAGXHC895039 |
| Exterior Color | Diamond Black Crystal Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2017 Jeep Grand Cherokee Limited Granite Crystal Metallic ClearcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand…2017 Jeep Grand Cherokee Limited Granite Crystal Metallic ClearcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand Cherokee Limited, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Leather. CARFAX One-Owner.4WD 8-Speed Automatic 3.6L V6 24V VVT Odometer is 36441 miles below market average! Awards: * 2017 KBB.com 10 Most Awarded BrandsALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)| Mileage | 58,837 |
| Trim | Limited |
| Stock # | L1044A |
| VIN | 1C4RJFBG1HC913040 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! With a price this low this Vehicle won't last long!Clean CARFAX. 4WD.| Mileage | 122,809 |
| Trim | SRT |
| Stock # | P1393AA |
| VIN | 1C4RJFDJ0GC489535 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Grand Cherokee 4xe Base, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Diamond Black Crystal Pearlcoat, Global Black Leather. 2022 Jeep Grand Cherokee 4xeClean CARFAX.…Grand Cherokee 4xe Base, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Diamond Black Crystal Pearlcoat, Global Black Leather. 2022 Jeep Grand Cherokee 4xeClean CARFAX. Odometer is 8370 miles below market average!A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title, and license.(more)| Mileage | 24,939 |
| Trim | 4xe |
| Stock # | P3736 |
| VIN | 1C4RJYB61N8757549 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
2023 Jeep Grand Cherokee Summit 4xe Bright White ClearcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand Cherokee…2023 Jeep Grand Cherokee Summit 4xe Bright White ClearcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand Cherokee 4xe Summit Reserve, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Global Black Leather, 2nd-Row Manual Window Shades, ABS brakes, Advanced Protech Group IV, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Low tire pressure warning, Luxury Tech Group V, Navigation System, Night Vision/Pedestrian-Animal Detection, Power Liftgate, Power moonroof, Rear dual zone A/C, Rearview Autodim Digital Display Mirror, Remote keyless entry, Traction control, Two Tone Paint Group, Wireless Charging Pad. CARFAX One-Owner.4WD 8-Speed Automatic 2.0L I4 DOHCALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)| Mileage | 32,182 |
| Trim | Summit 4xe |
| Stock # | P2708 |
| VIN | 1C4RJYE68P8787551 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
2022 Jeep Grand Cherokee Overland 4xe Silver ZynithAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand Cherokee 4xe…2022 Jeep Grand Cherokee Overland 4xe Silver ZynithAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand Cherokee 4xe Overland, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Silver Zynith, Global Black Leather, 2nd-Row Manual Window Shades, Active Driving Assist System, Advanced Protech Group III, ATC w/4 Zone Temp Control, Driver Power Seat Back Massage, Front Passenger Power Seat Back Massage, Heads-Up Display, Highway Assist System, Integrated Off-Road Camera, Intersection Collision Assist System, Luxury Tech Group IV, Map-In-Cluster Display, Nappa Leather Seats (TL), Night Vision/Pedestrian-Animal Detection, Passenger Seat Memory, Power Adjust 12-Way Driver Seat, Power Adjust 12-Way Front Passenger Seat, Power moonroof, Rear Back Up Camera Washer, Rearview Autodim Digital Display Mirror, Surround View Camera System, Wireless Charging Pad. CARFAX One-Owner. Clean CARFAX.4WD 8-Speed Automatic 2.0L I4 DOHCALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)| Mileage | 30,210 |
| Trim | Overland 4xe |
| Stock # | P2736 |
| VIN | 1C4RJYD67N8739912 |
| Exterior Color | Silver Zynith |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
2024 Jeep Grand Cherokee 4xe Baltic Gray Metallic ClearcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand Cherokee…2024 Jeep Grand Cherokee 4xe Baltic Gray Metallic ClearcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand Cherokee 4xe Base, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Baltic Gray Metallic Clearcoat, Global Black Artificial Leather. CARFAX One-Owner.4WD 8-Speed Automatic 2.0L I4 DOHC Odometer is 23490 miles below market average!ALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)| Mileage | 21,912 |
| Trim | 4xe |
| Stock # | L1043 |
| VIN | 1C4RJYB61RC681706 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
2024 Jeep Grand Cherokee 4xe Bright White ClearcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand Cherokee 4xe…2024 Jeep Grand Cherokee 4xe Bright White ClearcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand Cherokee 4xe Base, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Global Black Artificial Leather. CARFAX One-Owner.4WD 8-Speed Automatic 2.0L I4 DOHC Odometer is 27004 miles below market average!ALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)| Mileage | 11,170 |
| Trim | 4xe |
| Stock # | L1052 |
| VIN | 1C4RJYB67R8506783 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
2024 Jeep Grand Cherokee Overland 4xe Diamond Black Crystal PearlcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle…2024 Jeep Grand Cherokee Overland 4xe Diamond Black Crystal PearlcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand Cherokee 4xe Overland, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Diamond Black Crystal Pearlcoat, Global Black Leather, Navigation System, Power Liftgate, Power moonroof. CARFAX One-Owner. Clean CARFAX.4WD 8-Speed Automatic 2.0L I4 DOHCALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)| Mileage | 23,345 |
| Trim | Overland 4xe |
| Stock # | P2746 |
| VIN | 1C4RJYD61RC713325 |
| Exterior Color | Diamond Black Crystal Pearl Coat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
2024 Jeep Grand Cherokee Overland 4xe Bright White ClearcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand…2024 Jeep Grand Cherokee Overland 4xe Bright White ClearcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand Cherokee 4xe Overland, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Global Black Leather. CARFAX One-Owner.4WD 8-Speed Automatic 2.0L I4 DOHCALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)| Mileage | 23,522 |
| Trim | Overland 4xe |
| Stock # | L1051 |
| VIN | 1C4RJYD61RC109757 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
2024 Jeep Grand Cherokee Overland 4xe Diamond Black Crystal PearlcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle…2024 Jeep Grand Cherokee Overland 4xe Diamond Black Crystal PearlcoatAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Grand Cherokee 4xe Overland, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Diamond Black Crystal Pearlcoat, Global Black Leather. CARFAX One-Owner.4WD 8-Speed Automatic 2.0L I4 DOHC Odometer is 2173 miles below market average!ALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)| Mileage | 12,238 |
| Trim | Overland 4xe |
| Stock # | L1050 |
| VIN | 1C4RJYD6XRC109756 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Prices are valid for Washington State residents only. Additional Fees may apply for out-of-state deals. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, dealer-installed accessories, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
MSRP is the manufacturer’s suggested retail price. It is not the dealer’s advertised or offered price and is provided for informational purposes only. Pricing shown is non-binding and does not constitute an offer. Prices expire as of 11:59 p.m. on the specific date when the ad is viewable. Contact your dealer for updated vehicle pricing.
A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices may exclude tax, title, license, and any dealer-installed accessories. Please consider verifying any information in question with a dealership sales representative. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*Vehicles may have $2495 NW Protection and/ or IKON for $799. and Door Edge Guard protection priced at $495 not included in sale price. Price does not include a charge of 0.40% Oregon Corporate Activity. Does not include additional fees

Close 
